Bring ALL offers! Motivated Seller! 2.9 Acres of land between the 3 Parcels selling together for one price, the other parcel #'s are 23-23-32-9630-00-181 & 23-23-32-9630-00-183
MLS# | O5765625 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 697 |
Zoning | A-2 |
---|---|
Acreage | 0.87 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32833 |
Area | 32833- OrlandoWedgefieldRocket CityCape Orlando |
Community Name | ROCKET CITY |
Listing VS Median (in ROCKET CITY) | |
Price: $49,999 low | high Med: $232,000 On Site: 697 low | high Med: 21 |