Under Construction. Enjoy the perks of buying new! This home features open concept living with a kitchen that was made for entertaining. The front study can be used as an at home office, or is flexible enough to meet your own individual needs. You will find relaxing easy in your spacious owner's suite that features a large walk in shower and dual vanities. Enjoy the outdoors and the privacy of no rear neighbors as you sip on refreshing lemonade while sitting on your oversized covered lanai. Schedule your appointment today.
MLS# | O5916987 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 8 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,375 |
Garage | 2 |
Acreage | 0.14 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORANGE CITY |
Zip Code | 32763 |
Area | 32763 - Orange City |
Community Name | COMPASS LANDING |
Elementary School | Manatee Cove Elem |
Middle School | River Springs Middle School |
High School | University High School-VOL |
Listing VS Median (in COMPASS LANDING) | |
Price: $335,980 low | high Med: $302,610 SqFt: 2,375 low | high Med: 1,996 $ / SqFt: $141 low | high Med: $152 On Site: 8 low | high Med: 45 |