Beautiful orange tree home in the heart of Dr phillips4 bedrooms / 3 bathrooms plus a bonus room large fenced corner backyard house is well maintained
MLS# | S5045042 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,343 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.30 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | ORANGE TREE COUNTRY CLUB |
Listing VS Median (in ORANGE TREE COUNTRY CLUB) | |
Price: $490,000 low | high Med: $409,900 SqFt: 2,343 low | high Med: 2,207 $ / SqFt: $209 low | high Med: $186 On Site: 13 low | high Med: 36 |