This top floor corner unit, 3 bedroom, 2 bath unit on the no-drive beach offers beautiful views of both the sunrise and the sunset! The floors are low to no maintenance epoxy. The unit is filled with light and the Plantation shutters give you privacy. Full size stackable washer and dryer in unit. Open parking, shuffle board, BBQ area, sun filled pool, and canoe & Kayak racks. You are a hop, skip, and a jump to the Canaveral National Seashore and shopping and restaurants a short hop in the other direction.
MLS# | O5778908 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,256 |
Story(s) | One |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Beach - Public,Gulf/Ocean |
Water Frontage | Yes |
Water Frontage Description | Gulf/Ocean |
Water View | 200 |
Water View Description | ATLANTIC OCEAN |
Water Extras | Yes |
Water Extras Description | Gulf/Ocean - Full |
Water Name | Yes |
Waterfront Feet | Seawall - Other |
Pool Features | Heated,In Ground |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | NEW SMYRNA BEACH |
Zip Code | 32169 |
Area | 32169 - New Smyrna Beach |
Community Name | SHOREHAM BY SEA CONDO |
Listing VS Median (in SHOREHAM BY SEA CONDO) | |
Price: $540,000 low | high Med: $499,000 SqFt: 1,256 low | high Med: 1,256 $ / SqFt: $430 low | high Med: $397 On Site: 234 low | high Med: 39 |