Very nice Duplex with 2 bed, 2 bath, 2 car garage with new garage door end of June. Ready for its new owner. All measurements and information are deemed accurate but not guaranteed.
MLS# | 1061233 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 124 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,295 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | Edgewater |
Zip Code | 32141 |
Area | Volusia |
Community Name | Pelican Cove West |
Listing VS Median (in Pelican Cove West) | |
Price: $185,000 low | high Med: $1,600 SqFt: 1,295 low | high Med: 1,051 $ / SqFt: $143 low | high Med: $2 On Site: 124 low | high Med: 552 Sourced by Back At You |