Description
1: JUST REDUCED! Enjoy one of the LARGER LOTS in PONCE INLET! This solid, concrete block 3/2/2 home is located on a gorgeous corner, 1/4 acre lot (103x132) with graceful Live Oaks offering shade, beauty and privacy. NEW DOUBLE PANE WINDOWS! NEW STAINLESS STEEL APPLIANCES! NEW KITCHEN with SOFT CLOSE CABINETS & TILE BACKSPLASH! NEW EXTERIOR PAINT! NEW WATER HEATER! Newer A/C! Large Living Room/Dining Room Combo with additional Dine in Kitchen area. Ceramic tile throughout, NO CARPET! No HOA and plenty of room to add a pool! Bring your boat & toys! Just a few blocks to the Ponce Inlet Lighthouse, Dog Park, No-Drive Beaches, Restaurants and Fishing Charters. Non flood zone. Listing Agent is related to the seller.
Details
MLS# | 1047758 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1973 |
---|
Days On Site | 949 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 3 | Avg $ Per SqFt: $130.42 | Min Sale Price: $150,000 | Max Sale Price: $255,000 | Med Sale Price: $235,000 |
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $225.63 | Min Sale Price: $263,000 | Max Sale Price: $673,000 | Med Sale Price: $367,500 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $155.96 | Min Sale Price: $215,000 | Max Sale Price: $295,000 | Med Sale Price: $255,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $414.64 | Min Sale Price: $290,000 | Max Sale Price: $1,235,000 | Med Sale Price: $762,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $121.28 | Min Sale Price: $78,000 | Max Sale Price: $169,900 | Med Sale Price: $142,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $138.54 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $83.33 | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $150.8 | Min Sale Price: $169,900 | Max Sale Price: $223,400 | Med Sale Price: $196,650 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $111.11 | Min Sale Price: $80,000 | Max Sale Price: $249,000 | Med Sale Price: $195,000 |
Feb 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $130.42 |
Min Sale Price: | $150,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $235,000 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $225.63 |
Min Sale Price: | $263,000 |
Max Sale Price: | $673,000 |
Med Sale Price: | $367,500 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $155.96 |
Min Sale Price: | $215,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $255,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $414.64 |
Min Sale Price: | $290,000 |
Max Sale Price: | $1,235,000 |
Med Sale Price: | $762,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $121.28 |
Min Sale Price: | $78,000 |
Max Sale Price: | $169,900 |
Med Sale Price: | $142,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $138.54 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $83.33 |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $150.8 |
Min Sale Price: | $169,900 |
Max Sale Price: | $223,400 |
Med Sale Price: | $196,650 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.11 |
Min Sale Price: | $80,000 |
Max Sale Price: | $249,000 |
Med Sale Price: | $195,000 |
Request a showing
Request a showing