Attention investors! Great cash flow property at such a price! Occupied by long term tenants, currently paying $15,000 annually gross rent. Low property taxes. It is a peaceful community close to Camping World Stadium and within minutes to Orlando downtown, the Mall at Millenia, and Florida Mall.
MLS# | O5916773 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,211 |
Story(s) | 2 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32839 |
Area | 32839 - OrlandoEdgewoodPinecastle |
Community Name | VILLAGE CONDO |
Listing VS Median (in VILLAGE CONDO) | |
Price: $115,500 low | high Med: $71,500 SqFt: 1,211 low | high Med: 1,211 $ / SqFt: $95 low | high Med: $59 On Site: 12 low | high Med: 198.500000 |