Motivated sellers. Great location in desirable fully gated Hunter's Creek Community. Many amenities including fishing, playgrounds, tennis courts, and much more. Home is in good condition move in ready today! Large rear covered patio right off the fairway of the Hunter's Creek golf course! Schedule your showing today before it's sold to someone else.
MLS# | O5916880 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $257 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 4 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,348 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Golf Course | N |
Property View | Golf Course |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - OrlandoHunters CreekSouthchase |
Community Name | HUNTERS CREEK TR 135 PH 02 |
Elementary School | Endeavor Elem |
Middle School | Hunter's Creek Middle |
High School | Freedom High School |
Listing VS Median (in HUNTERS CREEK TR 135 PH 02) | |
Price: $359,900 low | high Med: $359,900 SqFt: 2,348 low | high Med: 2,348 $ / SqFt: $153 low | high Med: $153 On Site: 4 low | high Med: 4 |