MLS# | V4906540 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 242 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,358 |
Garage | 1 |
Pool | Yes |
Story(s) | One |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Gulf/Ocean |
Water Frontage | Yes |
Water Frontage Description | Gulf/Ocean |
Water View | 200 |
Water Extras | Yes |
Water Extras Description | Gulf/Ocean - Full |
Water Name | No |
Pool Features | Heated,In Ground |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH SHORES |
Zip Code | 32118 |
Area | 32118 - Daytona Beach/Holly Hill |
Community Name | OCEAN VISTAS CONDO |