Description
19,600 SF warehouse/office/showroom. Fully sprinkled with excellent exposure on Nova Road. 30 clear span ceilings. Former tenant was a bedding/mattress retail showroom/warehouse. Traffic counts 26,000+ AADT. Neighbors include John's Appliance City, Window covering manufacturer/retailer, flooring contractor/showroom, SAM's Wholesale Club, and Walmart Supercenter. Quick easy access to I-4 and I-95.
Details
MLS# | 1009208 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1978 |
---|
Days On Site | 1657 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $121.38 | Min Sale Price: $75,000 | Max Sale Price: $205,000 | Med Sale Price: $140,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $140.02 | Min Sale Price: $210,000 | Max Sale Price: $232,000 | Med Sale Price: $221,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $158.67 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $113.43 | Min Sale Price: $98,000 | Max Sale Price: $98,000 | Med Sale Price: $98,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $157.74 | Min Sale Price: $159,900 | Max Sale Price: $275,000 | Med Sale Price: $193,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $120.24 | Min Sale Price: $93,000 | Max Sale Price: $259,900 | Med Sale Price: $135,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $1.07 | Min Sale Price: $1,450 | Max Sale Price: $1,450 | Med Sale Price: $1,450 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $107.04 | Min Sale Price: $94,500 | Max Sale Price: $178,000 | Med Sale Price: $136,250 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.38 |
Min Sale Price: | $75,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $140,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $140.02 |
Min Sale Price: | $210,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $221,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.67 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.43 |
Min Sale Price: | $98,000 |
Max Sale Price: | $98,000 |
Med Sale Price: | $98,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $157.74 |
Min Sale Price: | $159,900 |
Max Sale Price: | $275,000 |
Med Sale Price: | $193,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $120.24 |
Min Sale Price: | $93,000 |
Max Sale Price: | $259,900 |
Med Sale Price: | $135,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.07 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,450 |
Med Sale Price: | $1,450 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $107.04 |
Min Sale Price: | $94,500 |
Max Sale Price: | $178,000 |
Med Sale Price: | $136,250 |
Request a showing
Request a showing