Beautiful Building Lot on A Canal leading to Lake George (Southeast Corner). Lot High and Dry. Wooded lot with large Oak Trees. MAKE OFFER.
MLS# | V4907546 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 604 |
Zoning | 01R3 |
---|---|
Acreage | 0.28 |
Golf Course | N |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | PIERSON |
Zip Code | 32180 |
Area | 32180 - Pierson |
Community Name | SHELL HARBOR ESTATES |
Listing VS Median (in SHELL HARBOR ESTATES) | |
Price: $37,000 low | high Med: $48,450 On Site: 604 low | high Med: 308.500000 |