Description
Situated behind a grand oak tree, this Mercedes home features a floor plan designed for living and entertaining. Split plan with large master bedroom and bath features split sinks, walk in shower and jacuzzi spa with a stain glass window. The gourmet kitchen has granite countertops and SINK, oversized island with room for bar stools, plenty of counter space and pull out drawers making cooking a pleasure.Exit the family room thru tri-fold sling glass doors to the welcoming pool which boasts a spa and covered space for relaxing. This home also features a private 4th bedroom with its own full bath that has access in the home and from the pool. More custom stain glass windows and wood blinds add to the charm of this home. New A/C 2018. Natural gas available in subdivision.
Details
MLS# | 1080782 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2001 |
---|
Days On Site | 14 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 3 |
---|
Pool | Yes |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $117.86 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $163.63 | Min Sale Price: $200,000 | Max Sale Price: $340,000 | Med Sale Price: $296,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $122.71 | Min Sale Price: $143,200 | Max Sale Price: $143,200 | Med Sale Price: $143,200 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $148.35 | Min Sale Price: $210,000 | Max Sale Price: $400,000 | Med Sale Price: $305,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $186.88 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $113.06 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $154.08 | Min Sale Price: $167,500 | Max Sale Price: $180,000 | Med Sale Price: $173,750 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $181.96 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $172.68 | Min Sale Price: $200,000 | Max Sale Price: $250,000 | Med Sale Price: $225,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $109.16 | Min Sale Price: $90,000 | Max Sale Price: $300,000 | Med Sale Price: $195,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.86 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $163.63 |
Min Sale Price: | $200,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $296,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.71 |
Min Sale Price: | $143,200 |
Max Sale Price: | $143,200 |
Med Sale Price: | $143,200 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.35 |
Min Sale Price: | $210,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $305,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $186.88 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.06 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $154.08 |
Min Sale Price: | $167,500 |
Max Sale Price: | $180,000 |
Med Sale Price: | $173,750 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.96 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $172.68 |
Min Sale Price: | $200,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $225,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $109.16 |
Min Sale Price: | $90,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $195,000 |
Request a showing
Request a showing