1:
MLS# | 1070022 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 371 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,357 |
Story(s) | 2 Stories |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | Daytona Beach |
Zip Code | 32114 |
Area | 32 - Daytona Beville to ISB, E o |
Community Name | Not On The List |
Listing VS Median (in Not On The List) | |
Price: $149,000 low | high Med: $322,200 SqFt: 1,357 low | high Med: 1,248 $ / SqFt: $110 low | high Med: $258 On Site: 371 low | high Med: 12 Sourced by Back At You |