Description
1.51+/- Acre site for Student Housing, Multifamily, or ALF.Fully Entitled, delivered with retention and utilities stubbed.Estimated 30-33 multifamily units can be built.Front retail buildings are Tire Kingdom, O'Reilly Auto Parts, and Huey Magoo's Chicken Tenders. Approximately 1.8 miles to Embry-Riddle Aeronautical University, 3.1 miles to Daytona State College, 3.5 miles to Bethune-Cookman University.Just minutes to Halifax Health Medical Center, Daytona Beach International Airport, and Daytona International Speedway.Excellent access to Interstate 4 and Interstate 95, approximately 2.5 miles.Across the street from Walmart Supercenter.
Details
MLS# | 1033588 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1270 |
---|
Features
Zoning | Multi-Family |
---|
Acreage | 1.51 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $124.79 | Min Sale Price: $152,000 | Max Sale Price: $152,000 | Med Sale Price: $152,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $94.37 | Min Sale Price: $67,000 | Max Sale Price: $67,000 | Med Sale Price: $67,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $95.93 | Min Sale Price: $106,000 | Max Sale Price: $106,000 | Med Sale Price: $106,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $107.94 | Min Sale Price: $95,000 | Max Sale Price: $145,000 | Med Sale Price: $139,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $145.11 | Min Sale Price: $259,900 | Max Sale Price: $259,900 | Med Sale Price: $259,900 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $108.43 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $78.02 | Min Sale Price: $60,000 | Max Sale Price: $259,000 | Med Sale Price: $159,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.79 |
Min Sale Price: | $152,000 |
Max Sale Price: | $152,000 |
Med Sale Price: | $152,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.37 |
Min Sale Price: | $67,000 |
Max Sale Price: | $67,000 |
Med Sale Price: | $67,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.93 |
Min Sale Price: | $106,000 |
Max Sale Price: | $106,000 |
Med Sale Price: | $106,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.94 |
Min Sale Price: | $95,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $139,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.11 |
Min Sale Price: | $259,900 |
Max Sale Price: | $259,900 |
Med Sale Price: | $259,900 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.43 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $78.02 |
Min Sale Price: | $60,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $159,500 |
Request a showing
Request a showing