Beautifully maintained 3BD/2BA/2CG home on premium 1/4 acre cul-de-sac lot. Bright & spacious w/ formal living & dining rooms, kitchen/family room combo, granite counters, 42" cabinets, inside utility and covered screened porch w/pond view! This home is impeccably clean and ready for its new owners to occupy. This home has charm and character - come and see! Located in the desirable Waterford Lakes area close to major routes, shopping, entertainment and high-rated schools, area attractions, and airports - a great place to live.
MLS# | O5914620 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,044 |
Garage | 2 |
Acreage | 0.24 |
Golf Course | N |
Water Front | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | Yes |
Water View Description | Pond |
Water Extras | No |
Waterfront Feet | 105 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32828 |
Area | 32828 - OrlandoAlafayaWaterford Lakes |
Community Name | HUCKLEBERRY FIELDS N-5 UNIT 1 |
Elementary School | Waterford Elem |
Middle School | Discovery Middle |
High School | Timber Creek High |
Listing VS Median (in HUCKLEBERRY FIELDS N-5 UNIT 1) | |
Price: $359,900 low | high Med: $359,900 SqFt: 2,044 low | high Med: 2,044 $ / SqFt: $176 low | high Med: $176 On Site: 14 low | high Med: 14 |