This highly rated 2005 Palm Harbor Home was built with Oversized 2nd and 3rd bedrooms which is rare and desirable. Enjoy the serene canal view from the breakfast area or relax on the screened in porch. Bonus utility room for storage & inside the home washer dryer closet.Brand New Carpet was just installed. Move-In Ready and Available as Fully Furnished! Barefoot Bay Amenities include: 3 Pools, Golf Course, Fishing Pier, Ocean Beach access rights, Pickle Ball, Mini-golf, Lounge with entertainment and many recreational activities and clubs.
MLS# | O5915871 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $68 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.15 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Canal - Brackish |
Water View | Yes |
Water View Description | Canal |
Water Extras | No |
Waterfront Feet | 73 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | BAREFOOT BAY |
Zip Code | 32976 |
Area | 32976 - SebastianBarefoot BayMicco |
Community Name | BAREFOOT BAY UNIT 02 PT 10 |
Listing VS Median (in BAREFOOT BAY UNIT 02 PT 10) | |
Price: $169,500 low | high Med: $169,500 SqFt: 1,404 low | high Med: 1,404 $ / SqFt: $121 low | high Med: $121 On Site: 8 low | high Med: 8 |