Description
Prime 67+/- acre site located on the NE corner of Interstate 95 and Interstate 4 in Daytona Beach.Best and easiest access to I-95 and I-4 than any of the remaining I-95 sites.Entire site is upland and developable with over 3,500 continuous feet on I-95 and 400+/- feet on Williamson Boulevard. Excellent for distribution center, Industrial, R&D, Aerospace, and Office Park.Parcel is located in Volusia County with a future land use designation of Activity Center (AC). The Activity Center FLU allows for industrial and tourist commercial uses, as well as commercial/office.Annexation into the City of Daytona Beach should allow an even wider variety of uses.
Details
MLS# | 1059137 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 615 |
---|
Features
Zoning | Industrial |
---|
Acreage | 67.37 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $124.79 | Min Sale Price: $152,000 | Max Sale Price: $152,000 | Med Sale Price: $152,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $94.37 | Min Sale Price: $67,000 | Max Sale Price: $67,000 | Med Sale Price: $67,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $95.93 | Min Sale Price: $106,000 | Max Sale Price: $106,000 | Med Sale Price: $106,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $107.94 | Min Sale Price: $95,000 | Max Sale Price: $145,000 | Med Sale Price: $139,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $145.11 | Min Sale Price: $259,900 | Max Sale Price: $259,900 | Med Sale Price: $259,900 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $108.43 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $78.02 | Min Sale Price: $60,000 | Max Sale Price: $259,000 | Med Sale Price: $159,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.79 |
Min Sale Price: | $152,000 |
Max Sale Price: | $152,000 |
Med Sale Price: | $152,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.37 |
Min Sale Price: | $67,000 |
Max Sale Price: | $67,000 |
Med Sale Price: | $67,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.93 |
Min Sale Price: | $106,000 |
Max Sale Price: | $106,000 |
Med Sale Price: | $106,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.94 |
Min Sale Price: | $95,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $139,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.11 |
Min Sale Price: | $259,900 |
Max Sale Price: | $259,900 |
Med Sale Price: | $259,900 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.43 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $78.02 |
Min Sale Price: | $60,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $159,500 |
Request a showing
Request a showing