Home consists of 4 split level living areas of around 6500 sq ft surrounding a central enclosed 6619 sq ft enclosed lanai with pool, spa and used for recreation. Home is on a peninsula on the Butler Chain of Lakes and very close to the water on all sides. The Fish-Pocket canal runs through the property, and there is a bridge across the canal and a boardwalk on the other side - there are around 1000 feet of water frontage just on the house side of the canal. This is a spectacularly unique, private gated property with a Polynesian style home and astounding views abutting the Cypress Creek conservation area
MLS# | O5792644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 620 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,446 |
Car Port | Yes |
Pool | Yes |
Acreage | 2.64 |
Water Front | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | No |
Water Extras | Yes |
Water Extras Description | Boathouse,Dock - Slip Deeded On-Site,Lift,Seawall - Other,Skiing |
Water Name | BUTLER CHAIN OF LAKE |
Waterfront Feet | 100 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - OrlandoDr. PhillipsBay Vista |
Community Name | WILLIS R MUNGERS LAND SUB |
Listing VS Median (in WILLIS R MUNGERS LAND SUB) | |
Price: $3,499,000 low | high Med: $350,000 SqFt: 6,446 low | high Med: 0 $ / SqFt: $543 low | high Med: $0 On Site: 620 low | high Med: 463 |