This mixed-use property offers approximately 190 feet of frontage along State Route 44 and located in a central proximity to several businesses.
MLS# | 1060880 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 156 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 616 |
Story(s) | 1 |
Acreage | 0.77 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | New Smyrna Beach |
Zip Code | 32168 |
Area | Volusia |
Community Name | Ellison Acres |
Listing VS Median (in Ellison Acres) | |
Price: $385,000 low | high Med: $385,000 SqFt: 616 low | high Med: 616 $ / SqFt: $625 low | high Med: $625 On Site: 156 low | high Med: 156 Sourced by Back At You |