This Ready to Move-in 3 bedroom, 2 bath, 1 car garage home is a must-see! Brand new roof with architectural shingles. Brand new cabinets and granite countertops. Kitchen has eat-in area and is open to the living room. Tile throughout. New interior and exterior paint. Corner lot with no rear neighbors and only 1 side neighbor. Conveniently located to shopping, major roads, schools, park etc. Sold As-Is. Buyer to verify measurements and condition.
MLS# | O5915357 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $23 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,108 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.13 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - OrlandoPine Hills |
Elementary School | Pine Hills Elem |
Middle School | Meadowbrook Middle |
High School | Evans High |
Listing VS Median (in 32808) | |
Price: $199,900 low | high Med: $169,900 SqFt: 1,108 low | high Med: 1,198 $ / SqFt: $180 low | high Med: $142 On Site: 16 low | high Med: 26 |